<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: business card tutorial in inkscapeorg</title>
	<atom:link href="http://blog.worldlabel.com/2009/business-card-tutorial-in-inkscapeorg.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.worldlabel.com/2009/business-card-tutorial-in-inkscapeorg.html</link>
	<description>Tips, tricks, hacks, and more!</description>
	<lastBuildDate>Thu, 19 Nov 2009 14:51:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Martin</title>
		<link>http://blog.worldlabel.com/2009/business-card-tutorial-in-inkscapeorg.html/comment-page-1#comment-561</link>
		<dc:creator>John Martin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=2189#comment-561</guid>
		<description>This was a terrific tutorial to get me off and running with Inkscape. Thank you very much for sharing it with us! I for one greatly appreciate it!

Best,
John</description>
		<content:encoded><![CDATA[<p>This was a terrific tutorial to get me off and running with Inkscape. Thank you very much for sharing it with us! I for one greatly appreciate it!</p>
<p>Best,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith</title>
		<link>http://blog.worldlabel.com/2009/business-card-tutorial-in-inkscapeorg.html/comment-page-1#comment-560</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=2189#comment-560</guid>
		<description>Like Kat, this is the first Inkscape tutorial I&#039;ve completed. This has saved me tons of time getting to know tools I&#039;ll use again and again. Thank you!</description>
		<content:encoded><![CDATA[<p>Like Kat, this is the first Inkscape tutorial I&#8217;ve completed. This has saved me tons of time getting to know tools I&#8217;ll use again and again. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://blog.worldlabel.com/2009/business-card-tutorial-in-inkscapeorg.html/comment-page-1#comment-536</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=2189#comment-536</guid>
		<description>This is the very first Inkscape tutorial I have ever been able to follow from start to finish, and achieve a great result. Thanks very much for a smashing explanation of all the steps!</description>
		<content:encoded><![CDATA[<p>This is the very first Inkscape tutorial I have ever been able to follow from start to finish, and achieve a great result. Thanks very much for a smashing explanation of all the steps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: another.design</title>
		<link>http://blog.worldlabel.com/2009/business-card-tutorial-in-inkscapeorg.html/comment-page-1#comment-364</link>
		<dc:creator>another.design</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=2189#comment-364</guid>
		<description>This is a great contribution for the Inkscape tuts and is very impressive!</description>
		<content:encoded><![CDATA[<p>This is a great contribution for the Inkscape tuts and is very impressive!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
