<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing Labels and Cards with Scribus (Open Source)</title>
	<atom:link href="http://blog.worldlabel.com/2009/designing-labels-and-cards-with-scribus-open-source.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.worldlabel.com/2009/designing-labels-and-cards-with-scribus-open-source.html</link>
	<description>Labels, tips, tricks, hacks &#38; more!</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:05:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Destillat KW42-2009 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Selbstmanagement, Vim ...</title>
		<link>http://blog.worldlabel.com/2009/designing-labels-and-cards-with-scribus-open-source.html/comment-page-1#comment-509</link>
		<dc:creator>Destillat KW42-2009 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Selbstmanagement, Vim ...</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=2763#comment-509</guid>
		<description>[...] Designing Labels and Cards with Scribus (Open Source) [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing Labels and Cards with Scribus (Open Source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://blog.worldlabel.com/2009/designing-labels-and-cards-with-scribus-open-source.html/comment-page-1#comment-496</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=2763#comment-496</guid>
		<description>Cool article!  Now how about a tutorial on greeting cards?  I use OpenOffice Draw, but there are some limitations to its ability.  I have not tried Scribus yet, but will soon.

Thanks,
Dave</description>
		<content:encoded><![CDATA[<p>Cool article!  Now how about a tutorial on greeting cards?  I use OpenOffice Draw, but there are some limitations to its ability.  I have not tried Scribus yet, but will soon.</p>
<p>Thanks,<br />
Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
