<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inkscape 0.47 Totally Solid with Lots of New Tools</title>
	<atom:link href="http://blog.worldlabel.com/2009/inkscape-0-47-totally-solid-with-lots-of-new-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.worldlabel.com/2009/inkscape-0-47-totally-solid-with-lots-of-new-tools.html</link>
	<description>Labels, Printables, Open Source &#38; more!</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Inkscape &#8211; A noteworthy open source vector graphics software</title>
		<link>http://blog.worldlabel.com/2009/inkscape-0-47-totally-solid-with-lots-of-new-tools.html/comment-page-1#comment-847</link>
		<dc:creator>Inkscape &#8211; A noteworthy open source vector graphics software</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3236#comment-847</guid>
		<description>[...] Nathan Willis provides the nitty gritty details of what you can expect from the latest version of Inkscape aka ver 0.47. Read the article at Worldlabels blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nathan Willis provides the nitty gritty details of what you can expect from the latest version of Inkscape aka ver 0.47. Read the article at Worldlabels blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destillat 31-12-2009 &#124; duetsch.info - Open Source, Wet-, Web-, Software</title>
		<link>http://blog.worldlabel.com/2009/inkscape-0-47-totally-solid-with-lots-of-new-tools.html/comment-page-1#comment-635</link>
		<dc:creator>Destillat 31-12-2009 &#124; duetsch.info - Open Source, Wet-, Web-, Software</dc:creator>
		<pubDate>Thu, 31 Dec 2009 09:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3236#comment-635</guid>
		<description>[...] Inkscape 0.47 Totally Solid with Lots of New Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Inkscape 0.47 Totally Solid with Lots of New Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristofer Bergstrom</title>
		<link>http://blog.worldlabel.com/2009/inkscape-0-47-totally-solid-with-lots-of-new-tools.html/comment-page-1#comment-621</link>
		<dc:creator>Kristofer Bergstrom</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3236#comment-621</guid>
		<description>This is great news!  I use Inkscape for all of my vector graphics projects, including musical score creation (custom, TUBS-style notation).  Inkscape is already a fantastic application and these improvements are very exciting!  Thank you to all the clever developers!!!</description>
		<content:encoded><![CDATA[<p>This is great news!  I use Inkscape for all of my vector graphics projects, including musical score creation (custom, TUBS-style notation).  Inkscape is already a fantastic application and these improvements are very exciting!  Thank you to all the clever developers!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

