<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Periodic table of the open source graphics and design apps</title>
	<atom:link href="http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html</link>
	<description>Labels, Printables, Open Source &#38; more!</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: yoursurprise-bellatio-4</title>
		<link>http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html/comment-page-1#comment-7690</link>
		<dc:creator>yoursurprise-bellatio-4</dc:creator>
		<pubDate>Sat, 10 Dec 2011 00:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=4545#comment-7690</guid>
		<description>Hello there! I know this is somewhat off topic but I was wondering which blog platform are you using for this website? I&#039;m getting tired of Wordpress because I&#039;ve had problems with hackers and I&#039;m looking at alternatives for another platform. I would be fantastic if you could point me in the direction of a good platform.</description>
		<content:encoded><![CDATA[<p>Hello there! I know this is somewhat off topic but I was wondering which blog platform are you using for this website? I&#8217;m getting tired of WordPress because I&#8217;ve had problems with hackers and I&#8217;m looking at alternatives for another platform. I would be fantastic if you could point me in the direction of a good platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streaming TV</title>
		<link>http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html/comment-page-1#comment-5276</link>
		<dc:creator>Streaming TV</dc:creator>
		<pubDate>Tue, 21 Dec 2010 17:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=4545#comment-5276</guid>
		<description>I found your blog using yahoo and I must say, this is certainly one of the best well created articles I have come across in a long time. I have bookmarked your site for further posts.</description>
		<content:encoded><![CDATA[<p>I found your blog using yahoo and I must say, this is certainly one of the best well created articles I have come across in a long time. I have bookmarked your site for further posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOSS graphics and design apps &#171; bytebin</title>
		<link>http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html/comment-page-1#comment-4460</link>
		<dc:creator>FOSS graphics and design apps &#171; bytebin</dc:creator>
		<pubDate>Sun, 31 Oct 2010 10:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=4545#comment-4460</guid>
		<description>[...] Periodic table of the open source graphics and design apps    Categories: Uncategorized Tags: graphics, design, photography       Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Periodic table of the open source graphics and design apps    Categories: Uncategorized Tags: graphics, design, photography       Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lx26</title>
		<link>http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html/comment-page-1#comment-2403</link>
		<dc:creator>Lx26</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=4545#comment-2403</guid>
		<description>Also, Cinelerra for video editing. Is fast and powerfull</description>
		<content:encoded><![CDATA[<p>Also, Cinelerra for video editing. Is fast and powerfull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lx26</title>
		<link>http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html/comment-page-1#comment-2402</link>
		<dc:creator>Lx26</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=4545#comment-2402</guid>
		<description>somewhere around dia, VYM - View your Mind-  should be included. IMO is one of my favorites/most handy applications I always keep.
http://www.insilmaril.de/vym/</description>
		<content:encoded><![CDATA[<p>somewhere around dia, VYM &#8211; View your Mind-  should be included. IMO is one of my favorites/most handy applications I always keep.<br />
<a href="http://www.insilmaril.de/vym/" rel="nofollow">http://www.insilmaril.de/vym/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linmannix</title>
		<link>http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html/comment-page-1#comment-2189</link>
		<dc:creator>linmannix</dc:creator>
		<pubDate>Sun, 01 Aug 2010 14:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=4545#comment-2189</guid>
		<description>So much I have to try and enjoy!</description>
		<content:encoded><![CDATA[<p>So much I have to try and enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricardo</title>
		<link>http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html/comment-page-1#comment-2172</link>
		<dc:creator>ricardo</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=4545#comment-2172</guid>
		<description>xzimppledink is lookin for a good capture program for video from DVD, CD, or camcorder: kdenlive the best.</description>
		<content:encoded><![CDATA[<p>xzimppledink is lookin for a good capture program for video from DVD, CD, or camcorder: kdenlive the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open graphic and design apps &#171; 0ddn1x: tricks with *nix</title>
		<link>http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html/comment-page-1#comment-2170</link>
		<dc:creator>Open graphic and design apps &#171; 0ddn1x: tricks with *nix</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=4545#comment-2170</guid>
		<description>[...] graphic and design&#160;apps Filed under: Linux &#8212; 0ddn1x @ 2010-07-30 19:43:19 +0000   http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html    Leave a Comment    TrackBack [...]</description>
		<content:encoded><![CDATA[<p>[...] graphic and design&nbsp;apps Filed under: Linux &#8212; 0ddn1x @ 2010-07-30 19:43:19 +0000   <a href="http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html" rel="nofollow">http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html</a>    Leave a Comment    TrackBack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbips</title>
		<link>http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html/comment-page-1#comment-2169</link>
		<dc:creator>bbips</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=4545#comment-2169</guid>
		<description>BBIPS 
http://bashscripts.org/forum/viewforum.php?f=34

Bash Batch Image Processing Scripts  :)</description>
		<content:encoded><![CDATA[<p>BBIPS<br />
<a href="http://bashscripts.org/forum/viewforum.php?f=34" rel="nofollow">http://bashscripts.org/forum/viewforum.php?f=34</a></p>
<p>Bash Batch Image Processing Scripts  <img src='http://blog.worldlabel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Petrides</title>
		<link>http://blog.worldlabel.com/2010/periodic-table-of-the-open-source-graphics-and-design-apps.html/comment-page-1#comment-2020</link>
		<dc:creator>Colin Petrides</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=4545#comment-2020</guid>
		<description>http://www.linuxlinks.com/article/20080621060835773/Portal.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.linuxlinks.com/article/20080621060835773/Portal.html" rel="nofollow">http://www.linuxlinks.com/article/20080621060835773/Portal.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

