<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for World label Blog: Labels, printables, open source &amp; more!</title>
	<atom:link href="http://blog.worldlabel.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.worldlabel.com</link>
	<description>Labels, tips, tricks, hacks &#38; more!</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:34:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Turbocharge OpenOffice.org Writer with AuthorSupportTool by Turbocharge OpenOffice.org Writer with AuthorSupportTool &#171; The Jungle Online</title>
		<link>http://blog.worldlabel.com/2010/turbocharge-openoffice-org-writer-with-authorsupporttool.html/comment-page-1#comment-855</link>
		<dc:creator>Turbocharge OpenOffice.org Writer with AuthorSupportTool &#171; The Jungle Online</dc:creator>
		<pubDate>Tue, 16 Mar 2010 06:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3843#comment-855</guid>
		<description>[...] the rest here  -34.393528 [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here  -34.393528 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inkscape 0.47 Totally Solid with Lots of New Tools by Inkscape &#8211; A noteworthy open source vector graphics software</title>
		<link>http://blog.worldlabel.com/2009/inkscape-0-47-totally-solid-with-lots-of-new-tools.html/comment-page-1#comment-847</link>
		<dc:creator>Inkscape &#8211; A noteworthy open source vector graphics software</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3236#comment-847</guid>
		<description>[...] Nathan Willis provides the nitty gritty details of what you can expect from the latest version of Inkscape aka ver 0.47. Read the article at Worldlabels blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nathan Willis provides the nitty gritty details of what you can expect from the latest version of Inkscape aka ver 0.47. Read the article at Worldlabels blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on business card tutorial in inkscapeorg by Inkscape &#8211; A noteworthy open source vector graphics software</title>
		<link>http://blog.worldlabel.com/2009/business-card-tutorial-in-inkscapeorg.html/comment-page-1#comment-846</link>
		<dc:creator>Inkscape &#8211; A noteworthy open source vector graphics software</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=2189#comment-846</guid>
		<description>[...] form is stable and very usable. For example, you can use Inkscape to create colorful text effects, design business cards, render realistic objects, logos, and [...]</description>
		<content:encoded><![CDATA[<p>[...] form is stable and very usable. For example, you can use Inkscape to create colorful text effects, design business cards, render realistic objects, logos, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clip Art of the Month: Web 2.0 by Latest Clip Art of the Month Released &#124; Fabricatorz</title>
		<link>http://blog.worldlabel.com/2010/clip-art-of-the-month-web-2-0.html/comment-page-1#comment-840</link>
		<dc:creator>Latest Clip Art of the Month Released &#124; Fabricatorz</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3766#comment-840</guid>
		<description>[...] and it&#8217;s important to examine why these elements can improve the internet landscape. The WorldLabel post fully explores these new features. Readers are encouraged to share their [...]</description>
		<content:encoded><![CDATA[<p>[...] and it&#8217;s important to examine why these elements can improve the internet landscape. The WorldLabel post fully explores these new features. Readers are encouraged to share their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clip Art of the Month: Web 2.0 by BradPhillips.org &#187; Clip Art of the Month Released</title>
		<link>http://blog.worldlabel.com/2010/clip-art-of-the-month-web-2-0.html/comment-page-1#comment-839</link>
		<dc:creator>BradPhillips.org &#187; Clip Art of the Month Released</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3766#comment-839</guid>
		<description>[...] and it&#8217;s important to examine why these elements can improve the internet landscape. The WorldLabel post fully explores these new features. Readers are encouraged to share their [...]</description>
		<content:encoded><![CDATA[<p>[...] and it&#8217;s important to examine why these elements can improve the internet landscape. The WorldLabel post fully explores these new features. Readers are encouraged to share their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Fillable Suzee Que Vintage Labels by Weekly Adorations: 3.5.10 &#124; a silly muse</title>
		<link>http://blog.worldlabel.com/2009/free-fillable-suzee-que-vintage-labels.html/comment-page-1#comment-834</link>
		<dc:creator>Weekly Adorations: 3.5.10 &#124; a silly muse</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3039#comment-834</guid>
		<description>[...] vintage labels are so pretty, and they&#8217;re a free [...]</description>
		<content:encoded><![CDATA[<p>[...] vintage labels are so pretty, and they&#8217;re a free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get started with Blender by Links 4/3/2010: Korea&#8217;s “Red Star” (“붉은별”), New OOo Logo &#124; Boycott Novell</title>
		<link>http://blog.worldlabel.com/2010/get-started-with-blender.html/comment-page-1#comment-832</link>
		<dc:creator>Links 4/3/2010: Korea&#8217;s “Red Star” (“붉은별”), New OOo Logo &#124; Boycott Novell</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3757#comment-832</guid>
		<description>[...] Get started with Blender You can’t learn Blender overnight, unfortunately, even if you only need to use a sub-set of its tools, such as producing static 3-D images. But that’s because, for most people, thinking in three dimensions is hard, and drawing in three dimensions (on a two-dimensional screen) is even harder. All of the techniques Blender offers to build 3-D models — meshes, skins, NURBs, extrusion — are just shortcuts to help you get from the design you can picture in your head to a concrete, well-defined model inside the computer. They take some getting used to, and more than that, they take practice. But there’s no reason to feel intimidated by them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Get started with Blender You can’t learn Blender overnight, unfortunately, even if you only need to use a sub-set of its tools, such as producing static 3-D images. But that’s because, for most people, thinking in three dimensions is hard, and drawing in three dimensions (on a two-dimensional screen) is even harder. All of the techniques Blender offers to build 3-D models — meshes, skins, NURBs, extrusion — are just shortcuts to help you get from the design you can picture in your head to a concrete, well-defined model inside the computer. They take some getting used to, and more than that, they take practice. But there’s no reason to feel intimidated by them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenOffice.org: The Need for Style by Cas Tuyn</title>
		<link>http://blog.worldlabel.com/2010/openoffice-org-the-need-for-style.html/comment-page-1#comment-831</link>
		<dc:creator>Cas Tuyn</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3602#comment-831</guid>
		<description>As a long-time Adobe FrameMaker user and template designer for technical documentation 2 m wide, I feel the styles of OpenOffice are much like the styles inside FrameMaker (except indeed the table styles). 
OpenOffice.org could very well be the replacement for FrameMaker for ultra-long and strictly consistent product documentation. I&#039;ll give it a try with one of our service manuals.</description>
		<content:encoded><![CDATA[<p>As a long-time Adobe FrameMaker user and template designer for technical documentation 2 m wide, I feel the styles of OpenOffice are much like the styles inside FrameMaker (except indeed the table styles).<br />
OpenOffice.org could very well be the replacement for FrameMaker for ultra-long and strictly consistent product documentation. I&#8217;ll give it a try with one of our service manuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Fillable Suzee Que Vintage Labels by Karen</title>
		<link>http://blog.worldlabel.com/2009/free-fillable-suzee-que-vintage-labels.html/comment-page-1#comment-830</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3039#comment-830</guid>
		<description>Thank you for sharing these lovely labels.  There&#039;s been many a time that I&#039;ve needed labels for a vintage photo shoot or film project.  These will make my job much easier!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing these lovely labels.  There&#8217;s been many a time that I&#8217;ve needed labels for a vintage photo shoot or film project.  These will make my job much easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get started with Blender by links for 2010-03-04 @ &#60;CONTENT /&#62; v.5</title>
		<link>http://blog.worldlabel.com/2010/get-started-with-blender.html/comment-page-1#comment-828</link>
		<dc:creator>links for 2010-03-04 @ &#60;CONTENT /&#62; v.5</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.worldlabel.com/?p=3757#comment-828</guid>
		<description>[...] Get started with Blender &#124; Worldlabel Blog (tags: blender design linux tutorial) [...]</description>
		<content:encoded><![CDATA[<p>[...] Get started with Blender | Worldlabel Blog (tags: blender design linux tutorial) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
